Investment Structures | Marketplace (peer-to-business) |
---|---|
Originator Types | Loan Originators |
Investing Into | Consumer Loans |
HQ Country | Bulgaria |
Interest Rates | 12.00% – 18.00% |
---|---|
Number of Originators | 1 |
Number of Countries | 1 |
Currencies | EUR |
Minimum Investment | 10 EUR |
Average Net Return | n/a |
---|---|
Total Loans Funded | 11,645,319 EUR |
Loans Outstanding | n/a |
Loans Current | n/a |
Loans Late | n/a |
Loans 1 To 15 Days Late | n/a |
Loans 16 To 30 Days Late | n/a |
Loans 31 To 60 Days Late | n/a |
Loans 60 Plus Days Late | n/a |
Loans Defaulted (In Recovery) | n/a |
Loans Defaulted (Recovered) | n/a |
Loans Defaulted (Written Off) | n/a |
Investors | n/a |
Average Amount Per Investor | n/a |
Principal Returned | n/a |
Interest Earned | n/a |
Late Fees Earned | n/a |
Buyback Guarantee | Available |
---|---|
The platform states that loans are bought back when 60 days late: "All loans listed on Afranga come with a Buyback Guarantee. If a loan becomes 60 days delinquent you will receive back your investment plus accrued interest." | |
Payment Guarantee | Not available
|
Rating System | Not available
|
Due Diligence | Not available
|
Skin in the Game | Available |
Stikcredit loan originator has usually 10% skin in the game. | |
Collaterals | n/a |
Maximum Loan To Value (LTV) | n/a |
This page may contain affiliate links. If you sign up with an investment platform via the buttons and links provided on this page, beyondp2p can be rewarded with a commission. That does not mean that you have to pay money! Quite the contrary: Depending on the offer, you may enjoy cash backs and bonuses. Signing up with these links is a direct way of supporting our work. Thank you!