Name (Click to clear sorting) | Average Net Annual Return (Click to sort Ascending) | Investing Into (Click to clear sorting) | HQ country (Click to sort Ascending) | Rating (Click to sort Ascending) | (Click to clear sorting) |
---|---|---|---|---|---|
PeerBerry | 11.11% | Business Loans, Consumer Loans, Leasing, Real Estate
| ![]() | ||
EstateGuru | 10.75% | Real Estate
| ![]() | ||
Esketit | 13.41% | Consumer Loans
| ![]() | ||
LANDE | 10.09% | Business Loans, Real Estate
| ![]() | ||
Mintos | 12.42% | Consumer Loans
| ![]() | ||
Monestro | 0.00% | Consumer Loans
| ![]() | ||
Afranga | 0.00% | Consumer Loans
| ![]() | ||
Moncera | 10.40% | Business Loans, Real Estate
| ![]() | ||
Bondora | 8.40% | Consumer Loans
| ![]() | ||
Lendermarket | 15.73% | Consumer Loans
| ![]() | ||
Twino | 10.00% | Business Loans, Consumer Loans, Real Estate
| ![]() | ||
Debitum Network | 8.60% | Business Loans
| ![]() | ||
ViaInvest | 12.00% | Business Loans, Consumer Loans
| ![]() | ||
Fellow Finance | 6.00% | Business Loans, Consumer Loans
| ![]() | ||
Linked Finance | 0.00% | Business Loans
| ![]() | ||
Crowdestor | 20.45% | Business Loans, Real Estate
| ![]() | ||
Viventor | 13.60% | Business Loans, Consumer Loans, Leasing, Real Estate
| ![]() | ||
Fast Invest | 15.47% | Consumer Loans
| ![]() | ||
Income Marketplace | 11.81% | Consumer Loans
| ![]() |