| Investment Structures | Marketplace (peer-to-business) |
|---|---|
| Originator Types | Loan Originators |
| Investing Into | Consumer Loans |
| HQ Country |
United Kingdom
|
| Interest Rates | 9.00% – 18.00% |
|---|---|
| Number of Originators | n/a |
| Number of Countries | 6 |
| Currencies | EUR, PLN |
| Minimum Investment | 1 EUR |
| Average Net Return | 15.47% |
|---|---|
| Total Loans Funded | 62,500,000 EUR |
| Loans Outstanding | n/a |
| Loans Current | n/a |
| Loans Late | n/a |
| Loans 1 To 15 Days Late | n/a |
| Loans 16 To 30 Days Late | n/a |
| Loans 31 To 60 Days Late | n/a |
| Loans 60 Plus Days Late | n/a |
| Loans Defaulted (In Recovery) | n/a |
| Loans Defaulted (Recovered) | n/a |
| Loans Defaulted (Written Off) | n/a |
| Investors | 40,510 |
| Average Amount Per Investor | n/a |
| Principal Returned | n/a |
| Interest Earned | n/a |
| Late Fees Earned | n/a |
| Buyback Guarantee | Available |
|---|---|
fast invest promises "if an installment is overdue by 3 days, we step in and make the payment to you ourselves." – watch out for a shield icon to know wether the guarantee applies. | |
| Payment Guarantee |
Available as:
BuyBack Guarantee, BuyBack Guarantee
|
The "BuyBack Guarantee" is effectively a payment guarantee. | |
| Rating System | Not available
|
| Due Diligence | Not available
|
| Skin in the Game | Not available
|
| Collaterals | n/a |
| Maximum Loan To Value (LTV) | n/a |
This page may contain affiliate links. If you sign up with an investment platform via the buttons and links provided on this page, beyondp2p can be rewarded with a commission. That does not mean that you have to pay money! Quite the contrary: Depending on the offer, you may enjoy cash backs and bonuses. Signing up with these links is a direct way of supporting our work. Thank you!