Investment Structures | Direct (peer-to-peer) |
---|---|
Originator Types | Peers |
Investing Into | Business Loans, Consumer Loans |
HQ Country | Finland |
Interest Rates | 8.50% – 18.00% |
---|---|
Number of Originators | n/a |
Number of Countries | 6 |
Currencies | EUR |
Minimum Investment | 10 EUR |
Average Net Return | 6.00% |
---|---|
Total Loans Funded | 745,000,000 EUR |
Loans Outstanding | n/a |
Loans Current | n/a |
Loans Late | n/a |
Loans 1 To 15 Days Late | n/a |
Loans 16 To 30 Days Late | n/a |
Loans 31 To 60 Days Late | n/a |
Loans 60 Plus Days Late | n/a |
Loans Defaulted (In Recovery) | n/a |
Loans Defaulted (Recovered) | n/a |
Loans Defaulted (Written Off) | n/a |
Investors | 17,706 |
Average Amount Per Investor | n/a |
Principal Returned | n/a |
Interest Earned | n/a |
Late Fees Earned | n/a |
Buyback Guarantee | Not available
|
---|---|
Payment Guarantee | Not available
|
Rating System |
Available as:
Credit Rating
|
A rating system is available as one to five stars. | |
Due Diligence | Not available
|
Skin in the Game | Not available
|
Collaterals | Personal Guarantee |
Maximum Loan To Value (LTV) | n/a |
This page may contain affiliate links. If you sign up with an investment platform via the buttons and links provided on this page, beyondp2p can be rewarded with a commission. That does not mean that you have to pay money! Quite the contrary: Depending on the offer, you may enjoy cash backs and bonuses. Signing up with these links is a direct way of supporting our work. Thank you!