Investment Structures | Direct (peer-to-peer) |
---|---|
Originator Types | Peers |
Investing Into | Business Loans |
HQ Country | Ireland |
Interest Rates | 6.00% – 17.50% |
---|---|
Number of Originators | 0 |
Number of Countries | 1 |
Currencies | EUR |
Minimum Investment | 50 EUR |
Average Net Return | n/a |
---|---|
Total Loans Funded | 153,309,865 EUR |
Loans Outstanding | n/a |
Loans Current | n/a |
Loans Late | n/a |
Loans 1 To 15 Days Late | n/a |
Loans 16 To 30 Days Late | n/a |
Loans 31 To 60 Days Late | n/a |
Loans 60 Plus Days Late | n/a |
Loans Defaulted (In Recovery) | n/a |
Loans Defaulted (Recovered) | n/a |
Loans Defaulted (Written Off) | n/a |
Investors | 26,553 |
Average Amount Per Investor | n/a |
Principal Returned | n/a |
Interest Earned | n/a |
Late Fees Earned | n/a |
Buyback Guarantee | Not available
|
---|---|
Payment Guarantee | Not available
|
Rating System | Available |
A+ (lowest risk), A, B, C, D, E, Y (highest risk) | |
Due Diligence | Not available
|
Skin in the Game | Not available
|
Collaterals | n/a |
Maximum Loan To Value (LTV) | n/a |
This page may contain affiliate links. If you sign up with an investment platform via the buttons and links provided on this page, beyondp2p can be rewarded with a commission. That does not mean that you have to pay money! Quite the contrary: Depending on the offer, you may enjoy cash backs and bonuses. Signing up with these links is a direct way of supporting our work. Thank you!