| Investment Structures | Direct (peer-to-peer) |
|---|---|
| Originator Types | Peers |
| Investing Into | Business Loans, Real Estate |
| HQ Country |
Estonia
|
| Interest Rates | 7.00% – 12.00% |
|---|---|
| Number of Originators | 2 |
| Number of Countries | 2 |
| Currencies | EUR |
| Minimum Investment | 10 EUR |
| Average Net Return | 10.40% |
|---|---|
| Total Loans Funded | 6,605,000 EUR |
| Loans Outstanding | 225,000 EUR |
| Loans Current | n/a |
| Loans Late | n/a |
| Loans 1 To 15 Days Late | n/a |
| Loans 16 To 30 Days Late | n/a |
| Loans 31 To 60 Days Late | n/a |
| Loans 60 Plus Days Late | n/a |
| Loans Defaulted (In Recovery) | n/a |
| Loans Defaulted (Recovered) | n/a |
| Loans Defaulted (Written Off) | n/a |
| Investors | 2,400 |
| Average Amount Per Investor | n/a |
| Principal Returned | n/a |
| Interest Earned | n/a |
| Late Fees Earned | n/a |
| Buyback Guarantee | Available |
|---|---|
Moncera's loans foresee a 30-days buyback guarantee. | |
| Payment Guarantee |
Available as:
One Click Exit, One Click Exit
|
See also Instant Cash-Out (One Click Exit) | |
| Rating System |
Available as:
Borrower Rating, Borrower Rating
|
Moncera rates borrowers on a scale from A (best) to D (worst). | |
| Due Diligence | Available |
| Skin in the Game | Not available
|
| Collaterals | n/a |
| Maximum Loan To Value (LTV) | n/a |
This page may contain affiliate links. If you sign up with an investment platform via the buttons and links provided on this page, beyondp2p can be rewarded with a commission. That does not mean that you have to pay money! Quite the contrary: Depending on the offer, you may enjoy cash backs and bonuses. Signing up with these links is a direct way of supporting our work. Thank you!