Investment Structures | Marketplace (peer-to-business) |
---|---|
Originator Types | Project Originators |
Investing Into | Business Loans |
HQ Country | ![]() |
Interest Rates | 12.00% – 14.00% |
---|---|
Number of Originators | n/a |
Number of Countries | 5 |
Currencies | n/a |
Minimum Investment | 100 EUR |
Average Net Return | 14.24% |
---|---|
Total Loans Funded | 83,868,765 EUR |
Loans Outstanding | 43,610,330 EUR |
Loans Current | n/a |
Loans Late | n/a |
Loans 1 To 15 Days Late | n/a |
Loans 16 To 30 Days Late | n/a |
Loans 31 To 60 Days Late | n/a |
Loans 60 Plus Days Late | n/a |
Loans Defaulted (In Recovery) | 7,777,978 EUR |
Loans Defaulted (Recovered) | n/a |
Loans Defaulted (Written Off) | n/a |
Investors | 14,938 |
Average Amount Per Investor | 9,502 EUR |
Principal Returned | 39,999,546 EUR |
Interest Earned | 10,159,537 EUR |
Late Fees Earned | n/a |
Buyback Guarantee | Available |
---|---|
Buyback Guarantee: Not available. HeavyFinance does not offer a buyback guarantee. Instead, loans are secured by collateral such as heavy machinery or farmland. | |
Payment Guarantee | Available |
Payment Guarantee: Not available. There is no payment guarantee; returns depend on borrower repayments. | |
Rating System | Available |
Rating System: Available. The platform assigns risk ratings to loans, helping investors assess the risk associated with each investment. | |
Due Diligence | Available |
Due Diligence: Available. HeavyFinance conducts due diligence on borrowers and provides detailed information about each loan, including financial data and collateral details. | |
Skin in the Game | Not available
|
Collaterals | Inventory |
Maximum Loan To Value (LTV) | 70.00% |
This page may contain affiliate links. If you sign up with an investment platform via the buttons and links provided on this page, beyondp2p can be rewarded with a commission. That does not mean that you have to pay money! Quite the contrary: Depending on the offer, you may enjoy cash backs and bonuses. Signing up with these links is a direct way of supporting our work. Thank you!