Investment Structures | Marketplace (peer-to-business) |
---|---|
Originator Types | Loan Originators |
Investing Into | Consumer Loans |
HQ Country | Estonia |
Interest Rates | 7.00% – 15.00% |
---|---|
Number of Originators | 8 |
Number of Countries | 8 |
Currencies | EUR |
Minimum Investment | 10 EUR |
Average Net Return | 11.81% |
---|---|
Total Loans Funded | 19,670,323 EUR |
Loans Outstanding | 5,748,050 EUR |
Loans Current | 3,264,157 EUR |
Loans Late | 2,234,917 EUR |
Loans 1 To 15 Days Late | 0 EUR |
Loans 16 To 30 Days Late | 1,563,203 EUR |
Loans 31 To 60 Days Late | 0 EUR |
Loans 60 Plus Days Late | 671,714 EUR |
Loans Defaulted (In Recovery) | n/a |
Loans Defaulted (Recovered) | 230,795 EUR |
Loans Defaulted (Written Off) | n/a |
Investors | 3,865 |
Average Amount Per Investor | n/a |
Principal Returned | n/a |
Interest Earned | n/a |
Late Fees Earned | n/a |
Buyback Guarantee | Not available
|
---|---|
Payment Guarantee | Not available
|
Rating System | Not available
|
Due Diligence | Available |
Skin in the Game |
Available as:
Junior Share
|
Collaterals | n/a |
Maximum Loan To Value (LTV) | n/a |
This page may contain affiliate links. If you sign up with an investment platform via the buttons and links provided on this page, beyondp2p can be rewarded with a commission. That does not mean that you have to pay money! Quite the contrary: Depending on the offer, you may enjoy cash backs and bonuses. Signing up with these links is a direct way of supporting our work. Thank you!