| Investment Structures | Direct (peer-to-peer) |
|---|---|
| Originator Types | Peers |
| Investing Into | Business Loans, Real Estate |
| HQ Country |
Latvia
|
| Interest Rates | 11.00% – 13.00% |
|---|---|
| Number of Originators | 2 |
| Number of Countries | 3 |
| Currencies | EUR |
| Minimum Investment | 50 EUR |
| Average Net Return | 10.09% |
|---|---|
| Total Loans Funded | 4,440,305 EUR |
| Loans Outstanding | n/a |
| Loans Current | n/a |
| Loans Late | n/a |
| Loans 1 To 15 Days Late | n/a |
| Loans 16 To 30 Days Late | n/a |
| Loans 31 To 60 Days Late | n/a |
| Loans 60 Plus Days Late | n/a |
| Loans Defaulted (In Recovery) | n/a |
| Loans Defaulted (Recovered) | n/a |
| Loans Defaulted (Written Off) | n/a |
| Investors | 1,792 |
| Average Amount Per Investor | 2,688 EUR |
| Principal Returned | n/a |
| Interest Earned | n/a |
| Late Fees Earned | n/a |
| Buyback Guarantee | Not available
|
|---|---|
| Payment Guarantee | Not available
|
| Rating System | Not available
|
| Due Diligence | Available |
| Skin in the Game | Available |
LANDE is cofunding every project with 5%. | |
| Collaterals | Business Guarantee, Property, Inventory |
| Maximum Loan To Value (LTV) | 55.00% |
This page may contain affiliate links. If you sign up with an investment platform via the buttons and links provided on this page, beyondp2p can be rewarded with a commission. That does not mean that you have to pay money! Quite the contrary: Depending on the offer, you may enjoy cash backs and bonuses. Signing up with these links is a direct way of supporting our work. Thank you!