Investment Structures | Direct (peer-to-peer), Marketplace (peer-to-business) |
---|---|
Originator Types | Peers, Loan Originators |
Investing Into | Business Loans, Consumer Loans, Real Estate |
HQ Country | Latvia |
Interest Rates | 10.00% – 14.00% |
---|---|
Number of Originators | 0 |
Number of Countries | 5 |
Currencies | n/a |
Minimum Investment | 10 EUR |
Average Net Return | 10.00% |
---|---|
Total Loans Funded | 81,500,000 EUR |
Loans Outstanding | n/a |
Loans Current | n/a |
Loans Late | n/a |
Loans 1 To 15 Days Late | n/a |
Loans 16 To 30 Days Late | n/a |
Loans 31 To 60 Days Late | n/a |
Loans 60 Plus Days Late | n/a |
Loans Defaulted (In Recovery) | n/a |
Loans Defaulted (Recovered) | n/a |
Loans Defaulted (Written Off) | n/a |
Investors | 25,622 |
Average Amount Per Investor | n/a |
Principal Returned | n/a |
Interest Earned | n/a |
Late Fees Earned | n/a |
Buyback Guarantee | Available |
---|---|
Twino promises to buy back a loan (principal amount and accrued interest for full term), if a borrower is late with the repayment for over 60 days. | |
Payment Guarantee |
Available as:
PG
|
Twino claims it would compensate both the invested principal amount and interest according to the loan repayment schedule for the whole loan period, even if the borrower is late with the repayment. | |
Rating System | Not available
|
Due Diligence | Not available
|
Skin in the Game | Not available
|
Collaterals | Property, Personal Guarantee, Business Guarantee, Company Stocks |
Maximum Loan To Value (LTV) | n/a |
This page may contain affiliate links. If you sign up with an investment platform via the buttons and links provided on this page, beyondp2p can be rewarded with a commission. That does not mean that you have to pay money! Quite the contrary: Depending on the offer, you may enjoy cash backs and bonuses. Signing up with these links is a direct way of supporting our work. Thank you!