Investment Structures | Marketplace (peer-to-business) |
---|---|
Originator Types | Loan Originators |
Investing Into | Business Loans, Consumer Loans |
HQ Country | Latvia |
Interest Rates | 8.00% – 12.00% |
---|---|
Number of Originators | 7 |
Number of Countries | 6 |
Currencies | EUR |
Minimum Investment | 10 EUR |
Average Net Return | 12.00% |
---|---|
Total Loans Funded | n/a |
Loans Outstanding | n/a |
Loans Current | n/a |
Loans Late | n/a |
Loans 1 To 15 Days Late | n/a |
Loans 16 To 30 Days Late | n/a |
Loans 31 To 60 Days Late | n/a |
Loans 60 Plus Days Late | n/a |
Loans Defaulted (In Recovery) | n/a |
Loans Defaulted (Recovered) | n/a |
Loans Defaulted (Written Off) | n/a |
Investors | 22,044 |
Average Amount Per Investor | n/a |
Principal Returned | n/a |
Interest Earned | n/a |
Late Fees Earned | n/a |
Buyback Guarantee | Available |
---|---|
ViaInvest loans usually come with a 30 days buyback guarantee. Buyback Guarantee does NOT apply to business loans. It has been issued in intervies that the owning corparate, the VIA SMS Group, may assume guarantees on behalf of ViaInvest. | |
Payment Guarantee | Not available
|
Rating System | Not available
|
Due Diligence | Not available
|
Skin in the Game | Available |
Loan Originators may have 5% skin in the game. | |
Collaterals | n/a |
Maximum Loan To Value (LTV) | n/a |
This page may contain affiliate links. If you sign up with an investment platform via the buttons and links provided on this page, beyondp2p can be rewarded with a commission. That does not mean that you have to pay money! Quite the contrary: Depending on the offer, you may enjoy cash backs and bonuses. Signing up with these links is a direct way of supporting our work. Thank you!